Salary Benchmark Nigeria 2026
How does your salary compare? See what people in your role earn across Nigerian cities.
All Salary Benchmarks — Nigeria 2026
| Role | Low | Median | High |
|---|---|---|---|
| Software Developer (Junior) | ₦150,000 | ₦250,000 | ₦400,000 |
| Software Developer (Mid) | ₦350,000 | ₦550,000 | ₦900,000 |
| Software Developer (Senior) | ₦700,000 | ₦1,200,000 | ₦2,000,000 |
| Data Analyst | ₦180,000 | ₦300,000 | ₦500,000 |
| IT Support / Helpdesk | ₦80,000 | ₦130,000 | ₦200,000 |
| UI/UX Designer | ₦150,000 | ₦280,000 | ₦450,000 |
| Product Manager | ₦400,000 | ₦700,000 | ₦1,200,000 |
| DevOps / Cloud Engineer | ₦350,000 | ₦600,000 | ₦1,000,000 |
| Cybersecurity Analyst | ₦300,000 | ₦500,000 | ₦850,000 |
| Accountant | ₦120,000 | ₦200,000 | ₦350,000 |
| Financial Analyst | ₦200,000 | ₦380,000 | ₦600,000 |
| Bank Teller | ₦70,000 | ₦110,000 | ₦160,000 |
| Auditor | ₦150,000 | ₦280,000 | ₦450,000 |
| Loan Officer | ₦100,000 | ₦170,000 | ₦260,000 |
| Doctor (General Practitioner) | ₦350,000 | ₦600,000 | ₦1,000,000 |
| Nurse (Registered) | ₦80,000 | ₦140,000 | ₦220,000 |
| Pharmacist | ₦120,000 | ₦200,000 | ₦350,000 |
| Lab Technician | ₦60,000 | ₦100,000 | ₦160,000 |
| Teacher (Primary) | ₦40,000 | ₦70,000 | ₦120,000 |
| Teacher (Secondary) | ₦50,000 | ₦90,000 | ₦150,000 |
| University Lecturer | ₦250,000 | ₦450,000 | ₦750,000 |
| Civil Engineer | ₦150,000 | ₦280,000 | ₦450,000 |
| Electrical Engineer | ₦140,000 | ₦260,000 | ₦420,000 |
| Mechanical Engineer | ₦130,000 | ₦240,000 | ₦400,000 |
| Architect | ₦120,000 | ₦220,000 | ₦380,000 |
| Quantity Surveyor | ₦120,000 | ₦200,000 | ₦350,000 |
| Lawyer (Junior) | ₦100,000 | ₦180,000 | ₦300,000 |
| Lawyer (Senior / Partner) | ₦500,000 | ₦1,000,000 | ₦2,500,000 |
| Marketing Manager | ₦200,000 | ₦350,000 | ₦550,000 |
| Sales Executive | ₦80,000 | ₦150,000 | ₦250,000 |
| Digital Marketing Specialist | ₦100,000 | ₦200,000 | ₦350,000 |
| Content Writer | ₦60,000 | ₦120,000 | ₦200,000 |
| Petroleum Engineer | ₦500,000 | ₦900,000 | ₦1,800,000 |
| HSE Officer | ₦200,000 | ₦350,000 | ₦600,000 |
| Civil Servant (Level 8) | ₦60,000 | ₦90,000 | ₦120,000 |
| Civil Servant (Level 12) | ₦120,000 | ₦180,000 | ₦250,000 |
| Police Officer | ₦50,000 | ₦80,000 | ₦120,000 |
| Hotel Manager | ₦150,000 | ₦280,000 | ₦450,000 |
| Chef | ₦60,000 | ₦120,000 | ₦200,000 |
| Logistics Coordinator | ₦80,000 | ₦150,000 | ₦250,000 |
| Supply Chain Manager | ₦250,000 | ₦400,000 | ₦650,000 |
| Graphic Designer | ₦60,000 | ₦120,000 | ₦200,000 |
| Journalist / Reporter | ₦70,000 | ₦130,000 | ₦220,000 |
| Video Editor | ₦80,000 | ₦150,000 | ₦250,000 |
| Store Manager | ₦80,000 | ₦140,000 | ₦220,000 |
| Sales Associate | ₦35,000 | ₦55,000 | ₦80,000 |
Salary data estimated from job postings and industry surveys. Figures are gross monthly for Lagos. Other cities adjusted by cost-of-living multiplier.
This salary benchmark provides estimates based on current KRA tax rates and publicly available data. It is not a substitute for professional tax or financial advice. CreditNaija is an educational platform — we are not licensed tax agents, financial advisors, or financial institutions. Always consult a qualified professional for specific tax matters or financial decisions.
Anonymised calculation data is stored to improve financial benchmarks. No personal information is collected or shared. See our privacy policy.